NFL Champion
Chicago Bears
Teams
10
Games/Team
11
AAFC begins play with 8 teams, competing for talent. Cleveland Rams move to Los Angeles — first West Coast major pro team.
Standings
AAFC Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 10 | 3 | 1 | 0.750 | |
| 3 | 11 | - | 0.214 | |
| 3 | 10 | 1 | 0.250 | |
| 3 | 10 | 1 | 0.250 |
AAFC Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 9 | 5 | - | 0.643 | |
| 17 | 8 | 3 | 0.661 | |
| 7 | 5 | 2 | 0.571 |
NFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
New York GiantsChampionship | 7 | 3 | 1 | 0.682 |
| 6 | 5 | - | 0.545 | |
| 6 | 5 | - | 0.545 | |
| 5 | 5 | 1 | 0.500 | |
| 5 | 5 | 1 | 0.500 | |
| 2 | 8 | 1 | 0.227 |
NFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
Chicago BearsWon Championship | 8 | 2 | 1 | 0.773 |
| 6 | 5 | - | 0.545 | |
| 6 | 4 | 1 | 0.591 | |
| 1 | 10 | - | 0.091 |