NFL Champion
Philadelphia Eagles
Teams
10
Games/Team
12
Standings
AAFC Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 8 | 4 | - | 0.667 | |
| 5 | 5 | 2 | 0.500 | |
| 1 | 11 | - | 0.083 |
AAFC Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 9 | 3 | - | 0.750 | |
| 13 | 9 | 2 | 0.583 | |
| 4 | 8 | - | 0.333 |
NFL
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 1 | 10 | 1 | 0.125 |
NFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
Philadelphia EaglesWon Championship | 11 | 1 | - | 0.917 |
| 6 | 5 | 1 | 0.542 | |
| 6 | 6 | - | 0.500 | |
| 6 | 5 | 1 | 0.542 | |
| 4 | 7 | 1 | 0.375 |
NFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 9 | 3 | - | 0.750 | |
Los Angeles RamsChampionship | 8 | 2 | 2 | 0.750 |
| 4 | 8 | - | 0.333 | |
| 2 | 10 | - | 0.167 |