NFL Champion
Philadelphia Eagles
MVP
Norm Van Brocklin
Teams
13
Games/Team
12
American Football League begins play with 8 teams. Pete Rozelle becomes NFL Commissioner. Dallas Cowboys join NFL.
Standings
AFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
Houston OilersWon AFL Championship | 10 | 4 | - | 0.714 |
| 7 | 7 | - | 0.500 | |
| 5 | 8 | 1 | 0.393 | |
| 5 | 9 | - | 0.357 |
AFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
San Diego ChargersAFL Championship | 10 | 4 | - | 0.714 |
| 8 | 6 | - | 0.571 | |
| 6 | 8 | - | 0.429 | |
| 4 | 9 | 1 | 0.321 |
NFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
Philadelphia EaglesWon Championship | 10 | 2 | - | 0.833 |
| 8 | 3 | 1 | 0.708 | |
| 6 | 5 | 1 | 0.542 | |
| 6 | 4 | 2 | 0.583 | |
| 5 | 6 | 1 | 0.458 | |
| 1 | 9 | 2 | 0.167 | |
| 0 | 11 | 1 | 0.042 |
NFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
Green Bay PackersChampionship | 8 | 4 | - | 0.667 |
| 7 | 5 | - | 0.583 | |
| 7 | 5 | - | 0.583 | |
| 6 | 6 | - | 0.500 | |
| 5 | 6 | 1 | 0.458 | |
| 4 | 7 | 1 | 0.375 |