Super Bowl IV Champion
Kansas City Chiefs
MVP
Roman Gabriel
Teams
16
Games/Team
14
Joe Namath and the Jets win Super Bowl III, validating the AFL. Last season before full merger.
Standings
AFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 10 | 4 | - | 0.714 | |
| 6 | 6 | 2 | 0.500 | |
| 4 | 10 | - | 0.286 | |
| 4 | 10 | - | 0.286 | |
| 3 | 10 | 1 | 0.250 |
AFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
Oakland RaidersAFL Championship | 12 | 1 | 1 | 0.893 |
Kansas City ChiefsSB Champ | 11 | 3 | - | 0.786 |
| 8 | 6 | - | 0.571 | |
| 5 | 8 | 1 | 0.393 | |
| 4 | 9 | 1 | 0.321 |
NFL Capitol
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 11 | 2 | 1 | 0.821 | |
| 7 | 5 | 2 | 0.571 | |
| 5 | 9 | - | 0.357 | |
| 4 | 9 | 1 | 0.321 |
NFL Central
| Team | W | L | T | Pct |
|---|---|---|---|---|
Minnesota VikingsSuper Bowl | 12 | 2 | - | 0.857 |
| 9 | 4 | 1 | 0.679 | |
| 8 | 6 | - | 0.571 | |
| 1 | 13 | - | 0.071 |
NFL Century
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 10 | 3 | 1 | 0.750 | |
| 6 | 8 | - | 0.429 | |
| 4 | 9 | 1 | 0.321 | |
| 1 | 13 | - | 0.071 |
NFL Coastal
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 11 | 3 | - | 0.786 | |
| 8 | 5 | 1 | 0.607 | |
| 6 | 8 | - | 0.429 | |
| 4 | 8 | 2 | 0.357 |