NFL Champion
Cleveland Browns
MVP
Johnny Unitas
Teams
14
Games/Team
14
Standings
AFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
Buffalo BillsWon AFL Championship | 12 | 2 | - | 0.857 |
| 10 | 3 | 1 | 0.750 | |
| 5 | 8 | 1 | 0.393 | |
| 4 | 10 | - | 0.286 |
AFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
San Diego ChargersAFL Championship | 8 | 5 | 1 | 0.607 |
| 7 | 7 | - | 0.500 | |
| 5 | 7 | 2 | 0.429 | |
| 2 | 11 | 1 | 0.179 |
NFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
Cleveland BrownsWon Championship | 10 | 3 | 1 | 0.750 |
| 9 | 3 | 2 | 0.714 | |
| 6 | 8 | - | 0.429 | |
| 6 | 8 | - | 0.429 | |
| 5 | 8 | 1 | 0.393 | |
| 5 | 9 | - | 0.357 | |
| 2 | 10 | 2 | 0.214 |
NFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
Baltimore ColtsChampionship | 12 | 2 | - | 0.857 |
| 8 | 5 | 1 | 0.607 | |
| 8 | 5 | 1 | 0.607 | |
| 7 | 5 | 2 | 0.571 | |
| 5 | 9 | - | 0.357 | |
| 5 | 7 | 2 | 0.429 | |
| 4 | 10 | - | 0.286 |