NFL Champion
Green Bay Packers
MVP
Jim Brown
Teams
14
Games/Team
14
Standings
AFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
Buffalo BillsWon AFL Championship | 10 | 3 | 1 | 0.750 |
| 5 | 8 | 1 | 0.393 | |
| 4 | 8 | 2 | 0.357 | |
| 4 | 10 | - | 0.286 |
AFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
San Diego ChargersAFL Championship | 9 | 2 | 3 | 0.750 |
| 8 | 5 | 1 | 0.607 | |
| 7 | 5 | 2 | 0.571 | |
| 4 | 10 | - | 0.286 |
NFL Eastern
| Team | W | L | T | Pct |
|---|---|---|---|---|
Cleveland BrownsChampionship | 11 | 3 | - | 0.786 |
| 7 | 7 | - | 0.500 | |
| 7 | 7 | - | 0.500 | |
| 6 | 8 | - | 0.429 | |
| 5 | 9 | - | 0.357 | |
| 5 | 9 | - | 0.357 | |
| 2 | 12 | - | 0.143 |
NFL Western
| Team | W | L | T | Pct |
|---|---|---|---|---|
Green Bay PackersWon Championship | 10 | 3 | 1 | 0.750 |
| 10 | 3 | 1 | 0.750 | |
| 9 | 5 | - | 0.643 | |
| 7 | 7 | - | 0.500 | |
| 7 | 6 | 1 | 0.536 | |
| 6 | 7 | 1 | 0.464 | |
| 4 | 10 | - | 0.286 |